Description
The DEWALT DXV06G 6 Gal.* Wet Dry vacuum can be mounted on the wall or easily taken to the job site. A convenient toolbox shape and easy carry handle makes moving around the jobsite easy. Convenient remote to turn on and off as well as a heavy-duty motor for high performance. *Tank capacity refers to actual tank volume and does not reflect capacity available during operation.**Peak Horsepower” (PHP) is a term used in the wet/dry vacuum industry for consumer comparison purposes. It does not denote the operational horsepower of a wet/dry vacuum but rather the horsepower output of a motor, including the motor’s inertial contribution, achieved in laboratory testing. In actual use, motors do not operate at the peak horsepower shown.
-
Wireless remote control power switch
-
Slim profile wall mount
-
Handle for easy carrying and convenient toolbox shape
-
Compatible with Dewalt Cartridge Filters (DXVC4001, DXVC4002, DXV4003), Dewalt Filter Bags (DXVA19-4103), Dewalt Foam Filter (DXVA20-1200A), and 1-7/8″ attachments.
Specifications
| Type | Portable |
|---|---|
| Battery Operated | No |
| Tank Material | Plastic |
| Filtration Type | Bag and cartridge |
| Hose and Accessory Diameter | 1-7/8-in |
| Power Cord Length (Feet) | 10 |
| Primary Hose Length (Feet) | 20 |
| Secondary Hose Diameter | N/A (no secondary hose) |
| Secondary Hose Length | N/A (no secondary hose) |
| Tank Size (Gallons) | 6 |
| Weight (lbs.) | 20.94 |
| Amperage | 9 |
| Accessories Included | Yes |
| Air Flow (CFM) | 85 |
| Blower Port | Yes |
| Built-In Attachment Storage | Yes |
| Built-In Drain | No |
| Built-In Pump | No |
| Casters | No |
| Corded/Cordless | Corded |
| Horsepower | 5 |
| Lift-Out Blower | No |
| Primary Application | Garage & outdoors |
| Sealed Pressure (Inches) | 50 |
| Transport Handle | Yes |
| Voltage | 120 |
| Wet/Dry | Wet/Dry |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | ETL safety listing |
| UNSPSC | 47121600 |











Reviews
There are no reviews yet.