Description
-
Brushless motor requires no brush changes
-
Brake stops wheel in 2 seconds or less on average using DWA8914 wheel
-
The electronic Kickback Brake engages with maximum force when a pinch, stall, or bind-up event is sensed, quickly stopping the wheel, reducing the movement of the grinder, and shutting off the motor
-
Power-Loss Reset® – the on/off trigger switch has a no-volt release function in the event of a power outage or other unexpected shut down, the trigger switch will need to be cycled (turned off and then on) to restart the tool
-
2-stage trigger requires two actions to activate tool
Specifications
| Color/Finish Family | Yellow |
|---|---|
| Sub-Brand | N/A |
| Type | Angle grinder |
| Package Contents | Grinder, side handle, hex key, inner and outer flange, and 5-in type 27 guard |
| Handle Type | Side handle |
| Housing Material | Plastic |
| Gearing Type | E-clutch |
| Switch Type | Trigger |
| Arbor Diameter | 7/8-in |
| Cord Length (Feet) | 6 |
| Length (Inches) | 16.89 |
| Weight (lbs.) | 5.2 |
| Wheel Diameter (Inches) | 5 |
| Width (Inches) | 6.14 |
| Amperage (Amps) | 13 |
| Accessories Included | Yes |
| Adjustable Handle | Yes |
| Brushless | Yes |
| Charge Time (Hours) | 0 |
| Charger Included | No |
| Cordless | No |
| Electronic Speed Control | No |
| Grinding Wheel Included | No |
| Hybrid Capable | No |
| Maximum RPM (RPM) | 10500 |
| Number of Batteries Included for Tool | Not included |
| Overload Protection | Yes |
| Replaceable Brushes | No |
| Side Handle | Yes |
| Spindle Lock | Yes |
| Variable Speed | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Works with iOS | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |






Reviews
There are no reviews yet.