Description
-
Powerful performance – Maintains constant speed under load and minimizes maintenance with an efficient brushless motor that doesn’t require brush changes
-
62841 compliance – Stay 62841 compliant with both included Type A and Type B cutting and grinding guards
-
Overload protection – Helps prevent tool failure in the event of overload
-
Durable engineering – Helps block debris from entering internal components with mesh screens
-
QUICK-CHANGE™ guard removal – Quickly remove guard with tool-free change system
-
Ideal for common size applications – Accommodates common regional market requirements with a 4-in-5-in wheel acceptance
-
Paddle-switch operation – Help prevent accidental start ups with an intuitive paddle switch which allows users to quickly shut off and activate the grinder as needed
Specifications
| Battery Voltage | 20-volt max |
|---|---|
| Color/Finish Family | Yellow |
| Type | Angle grinder |
| Package Quantity | 1 |
| Battery Type | Lithium ion (Li-ion) |
| Package Contents | AN3 DCG408 4 1/2 IN. Grinder , Side Handle, Clip-On Guard, Inner & Outer Flange, Hex Wrench |
| Handle Type | 2-position side handle |
| Housing Material | PA6+GF30 |
| Gearing Type | Crown Bevel Gear |
| Switch Type | Paddle |
| Arbor Diameter | 5/8-in |
| Cord Length (Feet) | 0 |
| Length (Inches) | 13 |
| Weight (lbs.) | 4.83 |
| Wheel Diameter (Inches) | 4.5 |
| Width (Inches) | 6.75 |
| Amperage (Amps) | 0 |
| Accessories Included | No |
| Adjustable Handle | Yes |
| Brushless | Yes |
| Charge Time (Hours) | 0 |
| Charger Included | No |
| Cordless | Yes |
| Electronic Speed Control | No |
| Grinding Wheel Included | No |
| Hybrid Capable | No |
| Maximum RPM (RPM) | 9000 |
| Motor Bearings | 688 |
| Number of Batteries Included for Tool | Not included |
| Overload Protection | Yes |
| Replaceable Brushes | No |
| Side Handle | Yes |
| Spindle Lock | Yes |
| Variable Speed | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Works with iOS | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |















Reviews
There are no reviews yet.