Description
-
Lightweight magnesium and aluminum construction including durable magnesium footplate
-
Extra wide saw hook accepts materials up to 2-3/4-in wide
-
Tough cord protection with 4X better cord-jerk protection
-
53 Degree bevel with stops at 22.5 and 45
-
53 Degree bevel capacity for advanced applications
-
Bevel detents at 22.5 degrees and 45 degrees for fast and accurate setting to common angles
-
Dual rip ports to accept available DWS5100 12-in dual port rip guide
-
Top-accessible spindle lock enables easier and faster blade changing
-
Electric brake stops blade after trigger is released
Specifications
| Sub-Brand | N/A |
|---|---|
| Type | Circular saw |
| Blade Material | Carbide-tipped |
| Case Type | N/A (no case) |
| Shoe Type | Magnesium |
| Bevel Capacity (Degrees) | 53 |
| Cord Length (Feet) | 8 |
| Cutting Depth (Inches) | 2.44 |
| Depth Control | Yes |
| Dust Chute Diameter(OD) (Inches) | 0 |
| Maximum Depth at 45 Degrees (Inches) | 0 |
| Maximum Depth at 90 Degrees (Inches) | 2.44 |
| Saw Blade Diameter | 7-1/4-in |
| Weight (lbs.) | 17.95 |
| Amperage | 15 |
| Accessories Included | Yes |
| Bevel Stop | No |
| Blade Included | No |
| Blade Side | Left |
| Brake | Yes |
| Brushless | No |
| Cordless | No |
| Dust Blower | No |
| Dust Chute | No |
| Dust Collection | No |
| Fence Included | No |
| Horsepower | 0 |
| Hybrid Capable | No |
| Laser Guide | No |
| Maximum RPM (RPM) | 4800 |
| Number of Batteries Included | 0 |
| Spindle Lock | Yes |
| Variable Speed | No |
| Voltage | 0 |
| Work Light | No |
| Worm Drive | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Works with iOS | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |
















Reviews
There are no reviews yet.