Description
-
Regenerative braking technology extends runtime by redirecting lost energy back into the battery
-
Works with all 20V MAX*, XR®, POWERSTACK™, Tabless, and FLEXVOLT® batteries
-
Bevel-gear transmission designed to reduce power losses that may occur with belt drive designs
Specifications
| Battery Voltage | 20-volt max |
|---|---|
| Laser Color | XPS light |
| Power Source | Battery |
| Arbor Diameter | 5/8-in and 1-in |
| Bevel Capacity (Degrees) | 49 |
| Cord Length (Feet) | 0 |
| Depth of Cut at 45 Degrees (Inches) | 10 |
| Depth of Cut at 90 Degrees (Inches) | 14 |
| Height (Inches) | 20 |
| Length (Inches) | 32.77 |
| Maximum Fence Height (Inches) | 4.5 |
| Saw Blade Diameter | 12-in |
| Tool Weight (lbs.) | 51 |
| Width (Inches) | 19.05 |
| Amperage (Amps) | 0 |
| Battery Included | No |
| Bevel | Dual |
| Bevel Lock Style | Clamp |
| Blade Included | Yes |
| Charger Included | No |
| Compound | Yes |
| Cordless | Yes |
| Dust Handling | Port |
| Electric Brake | Yes |
| Folding | No |
| Laser Guide | No |
| Maximum Miter Cut - Left (Degrees) | 50 |
| Maximum Miter Cut - Right (Degrees) | 50 |
| Maximum Speed (RPM) | 3800 |
| Miter Stop | Yes |
| Number of Batteries Included | 0 |
| Number of Teeth | 60 |
| Power Rating (HP) | 0 |
| Quick Release Vise | No |
| Slide | Yes |
| Sliding Fence | Yes |
| Spindle Lock | Yes |
| Worm Drive | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |





















Reviews
There are no reviews yet.