Description
-
Our most powerful 20V MAX compact miter saw – make up to 434 cuts in 3-1/4-in MDF base molding and up to 311 cuts in 2-in x 4-in SPF
-
Cut, capture, charge – take advantage of exceptional runtime and efficiency with the bevel gear transmission that helps maximize runtime by minimizing the power lost in the system.
-
Cordless compatibility – our first 10-in miter saw compatible with the full range of DEWALT 20V MAX and DEWALT FLEXVOLT batteries (sold separately)
-
Efficient dust collection – capture up to 97% of dust during use
-
Large cut capacity – cut up to 6-in horizontally, 5-1/4-in baseboard vertically or 5-1/4-in crown neste-
-
Proven accuracy – get adjustment-free cut line indication with the cutline blade positioning system
-
Easy portability – move around the jobsite with ease utilizing the convenient carry handle and a lightweight design of only 34-lbs (tool only)
-
Quick bevel adjustments – set bevel cuts to 22.5 or 33.9 fast with the included bevel pawls
-
Intuitive design – easily adjust miter and bevel cut settings with simple touchpoints
Specifications
| Battery Voltage | 20-volt max |
|---|---|
| Laser Color | XPS light |
| Power Source | Battery |
| Arbor Diameter | 5/8-in and 1-in |
| Bevel Capacity (Degrees) | 49 |
| Cord Length (Feet) | 0 |
| Depth of Cut at 45 Degrees (Inches) | 4.25 |
| Depth of Cut at 90 Degrees (Inches) | 6 |
| Height (Inches) | 19 |
| Length (Inches) | 22.5 |
| Maximum Fence Height (Inches) | 4 |
| Saw Blade Diameter | 10-in |
| Tool Weight (lbs.) | 34.2 |
| Width (Inches) | 21 |
| Amperage (Amps) | 0 |
| Battery Included | No |
| Bevel | Dual |
| Bevel Lock Style | Clamp |
| Blade Included | Yes |
| Charger Included | No |
| Compound | Yes |
| Cordless | Yes |
| Dust Handling | Port |
| Electric Brake | Yes |
| Folding | No |
| Laser Guide | No |
| Maximum Miter Cut - Left (Degrees) | 50 |
| Maximum Miter Cut - Right (Degrees) | 50 |
| Maximum Speed (RPM) | 4900 |
| Miter Stop | Yes |
| Number of Batteries Included | 0 |
| Number of Teeth | 32 |
| Power Rating (HP) | 0 |
| Quick Release Vise | No |
| Slide | No |
| Sliding Fence | Yes |
| Spindle Lock | Yes |
| Worm Drive | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |





















Reviews
There are no reviews yet.