Description
-
8.5 Amp motor provides high performance and overload protection
-
Dual mode: hammerdrill/drill for wood, steel, or masonry applications
-
Lightweight design (4.3 lbs.) for extended use and less user fatigue
-
Two-finger trigger for increased comfort
-
360-Degree side handle with depth rod offers greater control, versatility, and increased depth accuracy
-
Variable speed allows for precise hole placement on work surface
-
Optimal drilling applications in concrete from 3/16-in to 3/8-in, Maximum drilling applications in concrete of 1/2-in
-
Drilling applications in wood up to 1-1/4; Drilling applications in steel up to 1/2-in
-
Provides high performance and overload protection
Specifications
| Color/Finish Family | Yellow |
|---|---|
| Sub-Brand | N/A |
| Package Contents | 360 Degree Side Handle, Depth Rod, Chuck key with holder, hammerdrill |
| Chuck Type | Keyed |
| Number of Clutch Settings | 0 |
| Bare Tool | No |
| Settings | 1 |
| Cord Length (Feet) | 8 |
| Maximum Chuck Size | 1/2-in |
| Tool Height (Inches) | 12.5 |
| Tool Length (Inches) | 11.5 |
| Tool Weight (lbs.) | 4.3 |
| Tool Width (Inches) | 3.5555 |
| Battery Amp Hours | 0 |
| Amperage | 8.5 |
| Accessories Included | Yes |
| Battery Recharge Time (Minutes) | 0 |
| Brushless | No |
| Case Included | No |
| Cordless | No |
| Forward and Reverse Switch Included | No |
| Hybrid Capable | No |
| Maximum BPM | 46000 |
| Maximum RPM | 2700 |
| Number of Batteries Included | 0 |
| Side Handle Included | Yes |
| Tool Power Output | 650 UWO |
| Variable Speed | No |
| Variable Speed Trigger Included | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Android | No |
| Works with iOS | No |
| Tool Warranty | 3-year limited |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |










Reviews
There are no reviews yet.